This 4 Bedroom 2.5 bathroom Phoenix Melbourne C Model is delightful inside and out, Suited in a popular family-friendly neighbourhood of Blackstone, 9ft ceiling and hardwood on first level. The main floor bright dining room, sunlight flooded the family room with double side natural gas fireplace and stunning kitchen with high-end stainless dishwasher, refrigerator, stove, Hood Fan, Granite countertop. Beautiful staircase leads to the second level complete with primary bedroom with WIC and 5pcs ensuite bathroom, 3 good sized bedrooms with main bathroom and convenient laundry as well.The landscaped backyard is southwest facing with highend PVC fenced. 24 hours notice for showings and 24 hours irrevocable on the offers. (id:37072)
MLS® Number | X12407457 |
Property Type | Single Family |
Neigbourhood | Stittsville |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 35 Ft ,8 In |
SizeIrregular | 35.7 X 104.9 Ft |
SizeTotalText | 35.7 X 104.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.03 m | 3.2 m | 4.03 m x 3.2 m |
Second Level | Bedroom | 3.88 m | 3.45 m | 3.88 m x 3.45 m |
Second Level | Bedroom | 4.03 m | 3.2 m | 4.03 m x 3.2 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.9 m | 3.65 m | 4.9 m x 3.65 m |
Second Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.67 m | 3.25 m | 4.67 m x 3.25 m |
Main Level | Kitchen | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Family Room | 4.67 m | 3.7 m | 4.67 m x 3.7 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Contact us for more information
Heng Yin
Salesperson
Bing Liu
Salesperson
Lei Zhan
Salesperson