Great opportunity in the heart of Orléans! 1990 Belcourt Blvd offers a duplex (1990A & 1990) on a generous 75 ft x 120 ft lot, perfect for those looking to buy and occupy, invest, or potentially redevelop. One unit features a finished basement while the other sits on a slab, providing versatility and future upside. (id:37072)
| MLS® Number | X12551846 |
| Property Type | Single Family |
| Neigbourhood | Orléans Village - Châteauneuf |
| Community Name | 2010 - Chateauneuf |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick Facing |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 120 Ft |
| SizeTotalText | 75 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.3 m | 12.7 m | 17.3 m x 12.7 m |
| Second Level | Bedroom 2 | 13.9 m | 10.9 m | 13.9 m x 10.9 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Recreational, Games Room | 22.7 m | 15.7 m | 22.7 m x 15.7 m |
| Lower Level | Laundry Room | 10.8 m | 11.5 m | 10.8 m x 11.5 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 18.1 m | 17.9 m | 18.1 m x 17.9 m |
| Main Level | Kitchen | 14.3 m | 14.4 m | 14.3 m x 14.4 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 11.6 m | 10 m | 11.6 m x 10 m |
| Main Level | Primary Bedroom | 18.6 m | 10.5 m | 18.6 m x 10.5 m |
| Main Level | Bedroom 2 | 14.5 m | 11.8 m | 14.5 m x 11.8 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 14 m | 14.5 m | 14 m x 14.5 m |
| Main Level | Dining Room | 7.11 m | 7.11 m | 7.11 m x 7.11 m |
https://www.realtor.ca/real-estate/29110735/1990-belcourt-boulevard-ottawa-2010-chateauneuf
Contact us for more information
Brooke Kelly-Sipes
Salesperson
Justin Salazar
Salesperson
Jack Anbara
Salesperson