Welcome to 1267 Summerville - a brand-new, contemporary building nestled in one of Ottawa's most convenient and rapidly developing communities. Surrounded by parks, local amenities, and offering quick access to public transit and major routes, this location provides the perfect blend of urban accessibility and neighbourhood charm.This 2-bedroom, 1-bath unit redefines lower-level living with large windows that fill the space with natural light, creating an open and inviting atmosphere. The modern, open-concept layout features premium finishes, hardwood flooring throughout, and a sleek kitchen complete with stainless steel appliances, contemporary cabinetry, and ample counter space - ideal for cooking and entertaining. Both bedrooms are spacious and bright, complemented by a stylish full bathroom with modern finishes. With over 1,000 sq. ft. of living space, residents will appreciate the in-unit laundry, thoughtful craftsmanship, and attention to detail throughout. Parking available for an additional charge. 1267 Summerville offers the best of modern living - stylish, functional, and perfectly located. (id:37072)
| MLS® Number | X12482435 |
| Property Type | Single Family |
| Neigbourhood | Carlington |
| Community Name | 5303 - Carlington |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a, Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 135 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 135 Ft |
| SizeTotalText | 50 X 135 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.97 m | 3.7 m | 3.97 m x 3.7 m |
| Lower Level | Bedroom 2 | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
| Lower Level | Living Room | 10.41 m | 4.93 m | 10.41 m x 4.93 m |
https://www.realtor.ca/real-estate/29033055/2-1267-summerville-avenue-ottawa-5303-carlington
Contact us for more information
Kevin Feely
Salesperson
Monika Taing
Salesperson