***AVAIL March 1, 2026* Located in Downtown Ottawa... Near OTTAWA UNIVERSITY and BYWARD MARKET! Ideal for someone who wants to be in walking distance and use public transit (no parking space available). Easy to maintain, NO carpet in this self-contained private - 1 bedroom, 1 bathroom apartment with hardwood floors and vinyl tile. Located on the second floor at the back of a cozy 4 unit building, it is private and quiet, with a shared coin-operated laundry room on the first floor. Recent updates: Kitchen floors and cabinetry. Window Air Conditioning unit supplied. Electric baseboard heat. Tenant pays heat and hydro at this price... talk to Landlord about details. Water and sewer and hot water tank are included. WIFI included as well. Call now to book your viewing... Welcome home! (id:37072)
| MLS® Number | X12705036 |
| Property Type | Single Family |
| Community Name | 4002 - Lower Town |
| AmenitiesNearBy | Public Transit, Park |
| CommunicationType | High Speed Internet |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Window Air Conditioner |
| FoundationType | Stone |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 0 - 699 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 66 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 66 Ft ; 0 |
| SizeTotalText | 33 X 66 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/29261291/2-64-cobourg-street-ottawa-4002-lower-town
Contact us for more information
Moe Mcilwain
Salesperson