OFFICE - 2nd floor. Building is equipped with elevator and common washrooms. Fixed Minimum Rent @$9.00/SqFt = $885.00 + Additional Rent @$15.24/SqFt = $1,498.60 for a total monthly rent of $2,383.60 for 1180 leasable SqFt. (id:37072)
| MLS® Number | X12518520 |
| Property Type | Office |
| Neigbourhood | College |
| Community Name | 7804 - Lynwood Village |
| Features | Elevator |
| CoolingType | Fully Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 19022 Sqft |
| Type | Offices |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeDepth | 325 Ft |
| SizeFrontage | 145 Ft |
| SizeIrregular | 145 X 325 Ft |
| SizeTotalText | 145 X 325 Ft |
| ZoningDescription | Am - Arterial Mainstreet |
https://www.realtor.ca/real-estate/29076864/204-1902-robertson-road-ottawa-7804-lynwood-village
Contact us for more information
Scott Wilson
Salesperson