Discover 208 Stratas Court and experience approximately 2,600 sq. ft. of comfortable living space surrounded by 5 acres of tranquility. The lower level features a spacious laundry room, convenient interior access to the garage, and ample storage. On the main floor, you'll find a beautifully updated eat-in kitchen with granite countertops, a formal dining room, and an inviting family room. Upstairs boasts a bright solarium, four generous bedrooms-including a primary suite with an en-suite bath and walk-in closet-and a balcony overlooking the beautifully maintained grounds. Enjoy the peaceful setting of Katimavik while staying close to the 417, OC Transpo, shopping, parks, and schools. Experience the best of both worlds-spacious living and 5 acres of land, without the maintenance hassle. **Earl of March Secondary School District** (id:37072)
| MLS® Number | X12630576 |
| Property Type | Single Family |
| Neigbourhood | Kanata |
| Community Name | 9002 - Kanata - Katimavik |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Not Allowed |
| Features | Cul-de-sac, Balcony |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Slab |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 2749 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.26 m | 3.75 m | 4.26 m x 3.75 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Living Room | 6.55 m | 4.11 m | 6.55 m x 4.11 m |
| Second Level | Dining Room | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 4.49 m | 4.31 m | 4.49 m x 4.31 m |
| Third Level | Bedroom | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
| Third Level | Bedroom | 4.11 m | 3.09 m | 4.11 m x 3.09 m |
| Third Level | Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Third Level | Solarium | 4.47 m | 2.97 m | 4.47 m x 2.97 m |
| Lower Level | Laundry Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Lower Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29183528/208-stratas-court-ottawa-9002-kanata-katimavik
Contact us for more information
Kenneth Liu
Salesperson
Steven Liao
Broker
Angus Xu
Salesperson