Welcome to 230 Mishi Private, a brand-new (2025) stacked townhome in the vibrant Wateridge Village community. This bright 2-bedroom, 1.5-bath unit features 9-ft ceilings, oversized windows, and an open-concept layout with a sleek kitchen complete with quartz countertops, stainless steel appliances, and a spacious breakfast bar. The lower level offers two generously sized bedrooms, a modern 3-piece bath, in-unit laundry, and extra storage. Located just minutes to downtown Ottawa, the LRT, parks, and shopping, this home offers modern living in a prime location. One parking space included; $2,199/month + utilities. (id:37072)
| MLS® Number | X12844860 |
| Property Type | Single Family |
| Neigbourhood | Wateridge Village |
| Community Name | 3104 - CFB Rockcliffe and Area |
| CommunityFeatures | Pets Not Allowed |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| Structure | Playground |
| BathroomTotal | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
| Lower Level | Bedroom | 2.82 m | 3.35 m | 2.82 m x 3.35 m |
| Main Level | Kitchen | 2.74 m | 2.31 m | 2.74 m x 2.31 m |
| Main Level | Living Room | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
https://www.realtor.ca/real-estate/29426958/230-mishi-private-ottawa-3104-cfb-rockcliffe-and-area
Contact us for more information
Nishit Kapoor
Salesperson
Jenna Cote
Salesperson