Maintenance, Water, Insurance, Parking
$680 MonthlyBright, affordable 3-bedroom townhouse in the highly popular neighbourhood of Craig Henry-an excellent opportunity for first-time buyers, investors, or families looking for great schools and unbeatable convenience. Offering outstanding value, this move-in-ready home blends comfort, space, and a prime location in one of Ottawa's most well-connected neighbourhoods. The main floor features laminate flooring throughout the spacious living and dining areas, along with a bright, renovated kitchen offering ample cabinet space. Step outside to a green backyard with a private patio and direct access to your parking space. Upstairs, you'll find three good-sized bedrooms filled with natural light from large windows. The finished basement adds valuable extra living space and includes a separate laundry area for added convenience. Set in a safe, friendly community, this home is just minutes from Highway 417, Algonquin College, Baseline Station, public transit, parks, shopping, the Nepean Sportsplex, and Hunt Club Road. Walking and biking paths, along with nearby green spaces, complete the lifestyle appeal. The home is vacant and ready for immediate occupancy. Don't miss your chance to own this beautiful home in one of Ottawa's most desirable and accessible neighbourhoods. (id:37072)
| MLS® Number | X12686834 |
| Property Type | Single Family |
| Neigbourhood | Hillsdale |
| Community Name | 7604 - Craig Henry/Woodvale |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Second Level | Bedroom 2 | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Second Level | Bedroom 3 | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
| Lower Level | Recreational, Games Room | 8.83 m | 3.96 m | 8.83 m x 3.96 m |
| Main Level | Foyer | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
| Main Level | Kitchen | 3.17 m | 2.43 m | 3.17 m x 2.43 m |
| Main Level | Dining Room | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
| Main Level | Living Room | 5 m | 2.74 m | 5 m x 2.74 m |
https://www.realtor.ca/real-estate/29240371/25b-bertona-street-ottawa-7604-craig-henrywoodvale
Contact us for more information
Jason Polonski
Salesperson