Executive 3 bed/ 1.5 bath Townhome, located in a great location in Avalon Orleans, minutes from schools, parks and many other amenities. The bright and spacious main floor has an open concept living/kitchen with gas fireplace, perfect for entertaining, garage with inside access & a main floor powder room. Upgraded beautiful kitchen with quartz countertop offering plenty of storage space and counter space. Second level includes two generous size bedrooms, a full bath and a huge master with walk-in closet. Enjoy spending summer days lounging in the sun in the fully fenced backyard with no rear neighbors. Rental application and credit check are required. (id:37072)
| MLS® Number | X12837082 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1117 - Avalon West |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 82 Ft |
| SizeFrontage | 21 Ft ,3 In |
| SizeIrregular | 21.3 X 82 Ft |
| SizeTotalText | 21.3 X 82 Ft |
https://www.realtor.ca/real-estate/29418457/271-willow-aster-circle-ottawa-1117-avalon-west
Contact us for more information
Moustafa Elgendy
Salesperson