Maintenance, Heat, Common Area Maintenance, Water, Insurance
$492.63 MonthlyGreat 1 Bedroom Condo in the sought after SoBa condominium. This is a great investment opportunity or a great place to live. Enjoy the the shops and restaurants in Centretown and the Glebe. Enjoy walks to Lansdowne, Elgin St. and the Canal. This North-West facing unit is located on the 3rd floor and has pre-engineered hardwood floors, European style kitchen with stainless steel appliances including a gas range and built-in oven. Open concept kitchen living/dining room and separate Bedroom. Unit comes with window blinds and storage locker. Don't miss out on this opportunity. (id:37072)
| MLS® Number | X12168135 | 
| Property Type | Single Family | 
| Neigbourhood | Chinatown | 
| Community Name | 4103 - Ottawa Centre | 
| CommunityFeatures | Pet Restrictions | 
| Features | Balcony, In Suite Laundry | 
| BathroomTotal | 1 | 
| BedroomsAboveGround | 1 | 
| BedroomsTotal | 1 | 
| Amenities | Storage - Locker | 
| Appliances | Oven - Built-in | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick, Stucco | 
| HeatingFuel | Natural Gas | 
| HeatingType | Heat Pump | 
| SizeInterior | 600 - 699 Sqft | 
| Type | Apartment | 
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 3.26 m | 1.52 m | 3.26 m x 1.52 m | 
| Main Level | Living Room | 3.05 m | 3.26 m | 3.05 m x 3.26 m | 
| Main Level | Dining Room | 2.43 m | 3.26 m | 2.43 m x 3.26 m | 
| Main Level | Bedroom | 3.29 m | 2.68 m | 3.29 m x 2.68 m | 
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m | 
https://www.realtor.ca/real-estate/28355683/310-203-catherine-street-ottawa-4103-ottawa-centre
Contact us for more information
							
															Jurgen Fretschner
							
							
															Broker