Maintenance, Water, Insurance, Common Area Maintenance
$333.85 MonthlyWelcome to unit 310 in 214 Viewmount Woods, this one bedroom unit features a galley style kitchen which includes a refrigerator, stove, and washer. The primary bedroom has a walk in closet. The living area has space for a dining table and features sliding glass doors to the north facing balcony where you can enjoy your morning coffee. Close to shopping, schools, and transit. It is a perfect location for students moving to the area, downsizing, or first time buyer. Non smoking, no dogs, one assigned parking spot (X19). (id:37072)
| MLS® Number | X12842674 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Vinyl, Laminate |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
| Main Level | Living Room | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
| Main Level | Bathroom | 2.41 m | 1.67 m | 2.41 m x 1.67 m |
| Main Level | Primary Bedroom | 3.73 m | 3.45 m | 3.73 m x 3.45 m |
Contact us for more information
Shelley Field
Salesperson
Michael Field
Salesperson