Fully furnished and all inclusive! Location, Location! 334 Rockhurst offers it all! Fully furnished and all inclusive! Walking distance to all that Westboro has to offer. From groceries, shopping, restaurants to great schools. This gem offers 2 good size bedrooms on the main level with bathroom, living/dining and renovated kitchen and in the lower level you will find extra bedroom, extra bathroom, laundry and family room. Large deck and 1 car parking at the back (accessible from side street). (id:37072)
| MLS® Number | X12797786 |
| Property Type | Single Family |
| Community Name | 4302 - Ottawa West |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Flat Site, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 1 |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 45 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 45 Ft |
| SizeTotalText | 60 X 45 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29372611/334-rockhurst-avenue-ottawa-4302-ottawa-west
Contact us for more information
Simone Hopkins
Salesperson