Fully tenanted four-unit property offering strong income potential within walking distance of the post office, local shops and the waterfront Cardinal Legion. Units 1 and 2 each feature two bedrooms and one bathroom, while Units 3 and 4 each offer one bedroom and one bathroom. Each unit has separately metered hydro, in-unit laundry and its own fenced backyard, providing tenants with added convenience and privacy. An on-site shed provides dedicated storage space for each unit, and there is ample parking for residents. With a practical layout, strong rental demand and a cap rate of over 9%, this property is an excellent opportunity for investors looking to expand their portfolio. 24-hour irrevocable period is required on all offers. Minimum of 24 hours' notice is required for all showings. (id:37072)
| MLS® Number | X13770134 |
| Property Type | Multi-family |
| Community Name | 806 - Town of Cardinal |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Amenities | Separate Electricity Meters |
| Appliances | Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Slab |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| SizeDepth | 113 Ft |
| SizeFrontage | 105 Ft |
| SizeIrregular | 105 X 113 Ft |
| SizeTotalText | 105 X 113 Ft |
Contact us for more information
Tyler Thompson
Broker