For lease or sale. Located within walking distance of all amenities. Bike paths, canal, restaurants, etc. Park your vehicle and walk everywhere. This home is approx. 1500 square feet and is the largest unit in the building. In my opinion and the majority of others this is the most attractive exterior grounds in downtown Ottawa. Beautiful outdoor patio with plenty of seating as well as a bbq. for occupants use. (id:37072)
| MLS® Number | X12779350 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Water Heater |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.59 m | 5.13 m | 6.59 m x 5.13 m |
| Main Level | Dining Room | 3.68 m | 2.94 m | 3.68 m x 2.94 m |
| Main Level | Kitchen | 5.36 m | 3.75 m | 5.36 m x 3.75 m |
| Main Level | Primary Bedroom | 6.33 m | 4.6 m | 6.33 m x 4.6 m |
| Main Level | Bedroom | 3.83 m | 3.54 m | 3.83 m x 3.54 m |
| Main Level | Other | 4.82 m | 2.32 m | 4.82 m x 2.32 m |
| Main Level | Bathroom | 3.19 m | 2.8 m | 3.19 m x 2.8 m |
| Main Level | Bathroom | 2.45 m | 1.2 m | 2.45 m x 1.2 m |
| Main Level | Laundry Room | 1.51 m | 1.52 m | 1.51 m x 1.52 m |
| Main Level | Foyer | 1.86 m | 2.1 m | 1.86 m x 2.1 m |
https://www.realtor.ca/real-estate/29349444/402-215-somerset-street-w-ottawa-4102-ottawa-centre
Contact us for more information
Daniel (Dan) Grimes
Broker