WELCOME HOME! This newly built EQ Homes Piper I model is a 10/10. With 5 spacious bedrooms, this property is perfect for growing families. Conveniently located in the family-oriented neighbourhood of Notting Hill, you'll be walking distance to shopping, parks, recreation, & fantastic schools! The spacious foyer welcomes you with 10 foot ceilings, leading you into a flex room perfect for a den or home office. Enjoy the convenience of your tiled mud room, with interior access from the 2-car garage. The main level features an open concept chefs kitchen with stainless steel appliances, upgraded granite counters, MASSIVE island with bar seating, & double sink. This level is complete with large living/dining room, a gas fireplace, and 2 piece powder room. Upstairs, each member of the family will love having their own space, with FOUR bedrooms, including a luxurious Primary bedroom with large walk in closet, 5 piece ensuite, with soaker tub and glass shower. The upper level is complete with UPSTAIRS LAUNDRY! The lower level completes the home with a bonus 5th bedroom, large rec room, and HUGE storage space! (id:37072)
| MLS® Number | X12678556 |
| Property Type | Single Family |
| Neigbourhood | Notting Gate |
| Community Name | 1119 - Notting Hill/Summerside |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Tile, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101.67 M |
| SizeFrontage | 37.12 M |
| SizeIrregular | 37.1 X 101.7 M |
| SizeTotalText | 37.1 X 101.7 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
| Second Level | Bedroom 2 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Second Level | Bedroom 3 | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
| Second Level | Primary Bedroom | 3.83 m | 3.25 m | 3.83 m x 3.25 m |
| Lower Level | Bedroom 5 | 3.68 m | 3.27 m | 3.68 m x 3.27 m |
| Lower Level | Recreational, Games Room | 6.27 m | 4.08 m | 6.27 m x 4.08 m |
| Main Level | Foyer | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Office | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Kitchen | 4.57 m | 3.07 m | 4.57 m x 3.07 m |
| Main Level | Dining Room | 4.26 m | 4.19 m | 4.26 m x 4.19 m |
| Main Level | Living Room | 4.26 m | 4.19 m | 4.26 m x 4.19 m |
https://www.realtor.ca/real-estate/29231849/405-ventoux-avenue-ottawa-1119-notting-hillsummerside
Contact us for more information
Francois Tessier
Salesperson
Bradley Corrigan
Salesperson
Jeremy Foley Belanger
Salesperson