Welcome to 410 Goldenbrook Way! . Fully furnished home is ready for your next home to call. This stylish 3-bed, 3-bath townhome in the heart of Orleans offers over 2,100 sq ft of finished living space, including a bright open-concept main floor with a cozy gas fireplace, a functional kitchen, and walkout to a private deck. Upstairs features a spacious primary suite with walk-in closet and ensuite, plus two generous bedrooms. Enjoy central air, in-unit laundry, attached garage with inside access, and parking for 3. Located near parks, schools, and transit in family-friendly Avalon East. Option to furnish - just add $200! Flexible possession. Application, credit check, and references required. (id:37072)
| MLS® Number | X12600596 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1118 - Avalon East |
| AmenitiesNearBy | Public Transit, Park |
| ParkingSpaceTotal | 3 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft ,1 In |
| SizeFrontage | 25 Ft ,8 In |
| SizeIrregular | 25.7 X 95.1 Ft ; 0 |
| SizeTotalText | 25.7 X 95.1 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.45 m | 1.85 m | 3.45 m x 1.85 m |
| Second Level | Other | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.33 m | 3.98 m | 5.33 m x 3.98 m |
| Second Level | Bedroom | 4.62 m | 2.81 m | 4.62 m x 2.81 m |
| Second Level | Bedroom | 4.11 m | 2.87 m | 4.11 m x 2.87 m |
| Lower Level | Other | 4.26 m | 2.64 m | 4.26 m x 2.64 m |
| Lower Level | Other | 2.59 m | 1.98 m | 2.59 m x 1.98 m |
| Lower Level | Utility Room | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
| Lower Level | Family Room | 4.87 m | 3.86 m | 4.87 m x 3.86 m |
| Lower Level | Laundry Room | 3.35 m | 1.98 m | 3.35 m x 1.98 m |
| Main Level | Bathroom | 1.57 m | 1.24 m | 1.57 m x 1.24 m |
| Main Level | Dining Room | 3.17 m | 3.04 m | 3.17 m x 3.04 m |
| Main Level | Kitchen | 2.61 m | 2.33 m | 2.61 m x 2.33 m |
| Main Level | Living Room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
| Main Level | Dining Room | 2.92 m | 2.23 m | 2.92 m x 2.23 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29161781/410-goldenbrook-way-ottawa-1118-avalon-east
Contact us for more information
Sijo Francis
Salesperson
David Wen
Salesperson