Maintenance, Insurance
$438 MonthlySimply The Best in a great neighbourhood! Specious Sun filled end unit with large Living room with fireplace, large open concept kitchen, new laminated flooring in living room and dining room, freshly painted, in unit storage and laundry room, good sized bedrooms with large closets, nice back yard, parking and visitor parking at front of your door and much more! Walk to schools, Parks, shopping center and all amenities! Only 10 minutes to General and Children Hospital! 15 minutes to downtown and Parliament Hills! Immediate possession possible! (id:37072)
| MLS® Number | X13698558 |
| Property Type | Single Family |
| Community Name | 3808 - Hunt Club Park |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
| Lower Level | Bedroom | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
| Main Level | Kitchen | 2.36 m | 1.6 m | 2.36 m x 1.6 m |
| Main Level | Living Room | 6.09 m | 4.34 m | 6.09 m x 4.34 m |
https://www.realtor.ca/real-estate/30181661/442-briston-private-ottawa-3808-hunt-club-park
Contact us for more information
Hamid Riahi
Broker