**OPEN HOUSE: Sunday, January 11th 2-4pm** Beautifully maintained and updated detached home in the heart of Silver City, perfectly situated on a quiet street and offering an exceptional "15-minute" commute to nearly every corner of the city. This residence is ideally located within walking distance to the LRT, public transit, grocery stores, and local entertainment including the cinema. The main level features gorgeous, hardwood flooring, a bright and spacious kitchen with an abundance of counter space and a sun-filled eat-in area, and an inviting living room centered by a cozy gas fireplace. The second level offers a generous primary suite complete with a walk-in closet and a full ensuite bathroom, two additional well-proportioned bedrooms, and the added convenience of a 2nd floor laundry area. The lower level has been thoughtfully finished to include a fantastic family room and a versatile den featuring modern laminate flooring and pot lighting. The exterior provides a private, cottage-like retreat with a large fully fenced yard, patio, and gazebo, all set within a welcoming neighborhood known for its quiet atmosphere and helpful community. This home offers a perfect blend of urban convenience and tranquil living, ideal for professionals or families seeking a move-in-ready property in an unbeatable location. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12673028 |
| Property Type | Single Family |
| Community Name | 2202 - Carson Grove |
| AmenitiesNearBy | Public Transit, Park |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 Ft ; 1 |
| SizeTotalText | 20 Ft ; 1 |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.67 m | 2.72 m | 3.67 m x 2.72 m |
| Second Level | Bathroom | 2.56 m | 1.69 m | 2.56 m x 1.69 m |
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 4.89 m | 3.49 m | 4.89 m x 3.49 m |
| Second Level | Bathroom | 3.49 m | 2.06 m | 3.49 m x 2.06 m |
| Second Level | Bedroom | 3.67 m | 2.83 m | 3.67 m x 2.83 m |
| Lower Level | Family Room | 7.53 m | 3.51 m | 7.53 m x 3.51 m |
| Lower Level | Den | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
| Main Level | Foyer | 3.87 m | 1.82 m | 3.87 m x 1.82 m |
| Main Level | Dining Room | 3.36 m | 3.11 m | 3.36 m x 3.11 m |
| Main Level | Living Room | 5.53 m | 3.45 m | 5.53 m x 3.45 m |
| Main Level | Kitchen | 3.96 m | 2.85 m | 3.96 m x 2.85 m |
| Main Level | Eating Area | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
| Main Level | Bathroom | 2.38 m | 0.89 m | 2.38 m x 0.89 m |
https://www.realtor.ca/real-estate/29225786/4596-ogilvie-walk-crescent-ottawa-2202-carson-grove
Contact us for more information
Liam Swords
Broker