A rare three-storey townhouse with a backyard, offering three bedrooms plus a den, 2.5 bathrooms, and bright, well-proportioned living spaces throughout.The south-east orientation provides strong morning and midday sun, creating light-filled interiors year-round. The front foyer leads to the main-level den/rec room, laundry room, garage access, and a walk-out to a private, fully fenced backyard with low-maintenance landscaping. A large backyard storage shed adds valuable extra storage.The second level features an open-concept kitchen with ample counter space, granite countertops, stainless steel appliances, an updated hood fan, and a bonus butler's pantry. This floor offers two separate living areas - a combined living/dining space plus an additional family room with views over the walking paths. Hardwood flooring flows throughout the second floor (refinished in 2021) and complemented by pot lights. Updated light fixtures throughout. The third level hosts all three bedrooms, including a quiet primary suite at the back of the home with a walk-in closet and ensuite bathroom, plus two additional well-sized bedrooms and a full bathroom.The home is smart-home enabled, featuring a smart doorbell, smart thermostat, and smart switches. Additional highlights include an owned hot water tank (2021), bypass humidifier (2021), and regularly maintained furnace/air conditioner and deck refinished (2025). Located on a fantastic street just steps to walking paths, a pond, parks, play structures, an outdoor ice rink, and tennis courts. (id:37072)
| MLS® Number | X12800846 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Garage Door Opener, Hood Fan, Storage Shed, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Slab |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 82 Ft |
| SizeFrontage | 18 Ft ,3 In |
| SizeIrregular | 18.3 X 82 Ft |
| SizeTotalText | 18.3 X 82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
| Second Level | Dining Room | 2.26 m | 3.12 m | 2.26 m x 3.12 m |
| Second Level | Living Room | 3.07 m | 3.37 m | 3.07 m x 3.37 m |
| Second Level | Family Room | 17.49 m | 12.3 m | 17.49 m x 12.3 m |
| Second Level | Pantry | Measurements not available | ||
| Third Level | Bedroom | 2.59 m | 4.31 m | 2.59 m x 4.31 m |
| Third Level | Bedroom | 2.64 m | 3.09 m | 2.64 m x 3.09 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 3.65 m | 3.91 m | 3.65 m x 3.91 m |
| Third Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Den | 3.04 m | 4.06 m | 3.04 m x 4.06 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information
Julie Patterson
Salesperson
Kate Loibl
Salesperson