Maintenance, Insurance, Common Area Maintenance
$335.45 MonthlyRelax and entertain guests in this luxurious three-level, two-bedroom, two-bathroom home featuring a private rooftop terrace. Conveniently located within walking distance of amenities and just minutes from downtown, this home offers both comfort and accessibility. The entrance features ceramic tile, leading into an open-concept main level with laminate flooring throughout. A spacious kitchen showcases a large island with quartz countertops and overlooks a serene open field-perfect for hosting and everyday living. The primary bedroom includes a cheater ensuite and a cozy private balcony. The highlight of this property is the expansive rooftop terrace, offering ample space for a gazebo, BBQ, and patio furniture-your own private outdoor retreat. (id:37072)
| MLS® Number | X12555520 |
| Property Type | Single Family |
| Neigbourhood | Wateridge Village |
| Community Name | 3104 - CFB Rockcliffe and Area |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Kitchen | 3.65 m | 2.4 m | 3.65 m x 2.4 m |
| Main Level | Primary Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
https://www.realtor.ca/real-estate/29114547/509-ozawa-private-ottawa-3104-cfb-rockcliffe-and-area
Contact us for more information
Marcia Nash
Broker