Ottawa, Orleans (Chapel Hill South). ***RENT-CONTROLLED UNIT*** Townhouse for rent with 3 bedrooms and 2.5 bathrooms. Available December 1st. Beautiful hardwood floors on the main. Open concept living/dining rooms with cozy "wood" fireplace. Eat-in kitchen with fridge, stove and plenty of cupboards. Primary bedroom w/walk-in closet and a 4-piece ensuite. Secondary bedrooms of good size. Carpets in bedrooms. Lower level is fully finished with w/carpets, large window, storage and laundry! Hot water tank rental is extra. Central air. The backyard is fully fenced with a deck and mature trees. Single-car garage and driveway parking with automatic door opener. Close to parks, schools, shopping, transit and 20 min from downtown! (id:37072)
| MLS® Number | X12489640 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2012 - Chapel Hill South - Orleans Village |
| Features | Lane, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 88 Ft |
| SizeTotalText | 20 X 88 Ft |
Contact us for more information
Subhir Uppal
Broker of Record