Welcome to this charming up-and-down duplex nestled in the heart of beautiful Gananoque! Featuring two well-appointed 2-bedroom units, this property offers incredible flexibility for investors, owner-occupants, or those looking to generate rental income while building equity. Each unit provides a functional layout with comfortable living spaces, making them highly appealing to tenants and contributing to the property's strong income potential. Whether you're adding to your investment portfolio or purchasing your first income property, this duplex presents an excellent opportunity. Ideally located just minutes from downtown, shops, restaurants, schools, parks, the waterfront, and all the amenities Gananoque has to offer, you'll appreciate the convenience and lifestyle this location provides. With excellent rental appeal, a desirable central location, and long-term investment potential, this charming duplex is an opportunity you won't want to miss. (id:37072)
| MLS® Number | X13589392 |
| Property Type | Multi-family |
| Community Name | 05 - Gananoque |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 163 Ft ,6 In |
| SizeFrontage | 36 Ft |
| SizeIrregular | 36 X 163.5 Ft |
| SizeTotalText | 36 X 163.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 2.38 m | 3.21 m | 2.38 m x 3.21 m |
| Second Level | Kitchen | 1.58 m | 4.72 m | 1.58 m x 4.72 m |
| Second Level | Primary Bedroom | 3.89 m | 3.54 m | 3.89 m x 3.54 m |
| Second Level | Bathroom | 2.24 m | 1.93 m | 2.24 m x 1.93 m |
| Second Level | Bedroom 2 | 2.43 m | 2.65 m | 2.43 m x 2.65 m |
| Second Level | Living Room | 3.89 m | 3.39 m | 3.89 m x 3.39 m |
| Main Level | Bathroom | 1.65 m | 2.97 m | 1.65 m x 2.97 m |
| Main Level | Bedroom 2 | 3.46 m | 3.42 m | 3.46 m x 3.42 m |
| Main Level | Primary Bedroom | 4.73 m | 3.52 m | 4.73 m x 3.52 m |
| Main Level | Kitchen | 3.62 m | 5.29 m | 3.62 m x 5.29 m |
| Main Level | Living Room | 4.03 m | 5.3 m | 4.03 m x 5.3 m |
| Main Level | Mud Room | 2.24 m | 2.71 m | 2.24 m x 2.71 m |
| Main Level | Sunroom | 2.18 m | 5.35 m | 2.18 m x 5.35 m |
https://www.realtor.ca/real-estate/30061348/65-hickory-street-gananoque-05-gananoque
Contact us for more information
Paul Rushforth
Broker of Record
Jonathan Hull
Salesperson