PRIVATE NATURAL OASIS - SPRAWLING HOME on elevated 1acre lot NESTLED IN THE TREES!! This beauty offers loads of living space. 3+1 Bedrooms, 3 Full Bathrooms, Fully finished WALKOUT basement with family room, 4th bedroom, home office/gym and full bathroom. LARGE WINDOWS = LOADS OF LIGHT. BUILT in 2011. Open concept kitchen/dining/living room. GAS STOVE. Hard surface flooring through-out (no carpet). Efficient RADIANT heat in basement + kitchen. PELLET STOVE. HEATED GARAGE (23'X23') attached with direct access to kitchen. STUNNING natural flagstone walkway and patio...BACKYARD OASIS with PRIVACY. Gazebo + HOTTUB!! steps from the basement door for easy access. GORGEOUS gardens and lush landscaping. Shed, Chicken Coop and more!!. SOLAR PANELS...owned, connected to HydroOne grid and offers monthly savings (~$50) directly from your bill! Only 7min to 417 on ramp + Tim Hortons....10min to BOOMING ARNPRIOR. Flexible closing date, move in ready! AN ABSOLUTE GEM!! (id:37072)
| MLS® Number | X12854954 |
| Property Type | Single Family |
| Community Name | 551 - Mcnab/Braeside Twps |
| EquipmentType | Water Heater, Propane Tank |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater, Propane Tank |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Garage Door Opener, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplaceFuel | Pellet |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Stove |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 222 Ft |
| SizeFrontage | 506 Ft ,6 In |
| SizeIrregular | 506.5 X 222 Ft |
| SizeTotalText | 506.5 X 222 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.71 m | 6.43 m | 4.71 m x 6.43 m |
| Lower Level | Bathroom | 2.05 m | 2.32 m | 2.05 m x 2.32 m |
| Lower Level | Bedroom 4 | 3.33 m | 3.38 m | 3.33 m x 3.38 m |
| Lower Level | Office | 3.36 m | 3.25 m | 3.36 m x 3.25 m |
| Lower Level | Utility Room | 2.05 m | 2.14 m | 2.05 m x 2.14 m |
| Main Level | Living Room | 5.26 m | 4.98 m | 5.26 m x 4.98 m |
| Main Level | Dining Room | 2.82 m | 3.79 m | 2.82 m x 3.79 m |
| Main Level | Kitchen | 4.23 m | 4.7 m | 4.23 m x 4.7 m |
| Upper Level | Bedroom 2 | 3.64 m | 3.85 m | 3.64 m x 3.85 m |
| Upper Level | Bedroom 3 | 3.64 m | 6.64 m | 3.64 m x 6.64 m |
| Upper Level | Primary Bedroom | 4.48 m | 5.09 m | 4.48 m x 5.09 m |
| Upper Level | Bathroom | 1.88 m | 2.69 m | 1.88 m x 2.69 m |
| Upper Level | Bathroom | 2.62 m | 2.58 m | 2.62 m x 2.58 m |
Contact us for more information
Paul Rushforth
Broker of Record
Tim Findlay
Broker
Dora Bejaoui
Broker