Move right into this beautifully upgraded 4-bedroom home in Nepean's family-friendly Half Moon Bay! Built in 2021, 730 Perseus Avenue offers a bright, open-concept layout tailored for modern living. The main level shines with soaring 9-foot ceilings, gleaming oak hardwood, and massive windows that capture fantastic natural light. At the center of it all is a stunning kitchen equipped with quartz countertops and custom cabinetry, seamlessly overlooking the dining room and a cozy living room warmed by a gas fireplace.Heading upstairs, a bonus loft area makes the perfect sunny home office. Unwind in the spacious primary bedroom, boasting a generous walk-in closet and a gorgeous ensuite bath, while two additional bedrooms provide plenty of room for a growing family. The fully finished basement expands your living space with a newly added fourth bedroom and a plumbing rough-in. Enjoy warm evenings in the private backyard under your own custom-built gazebo. Perfectly situated on a quiet street with quick transit access, you're just minutes from St. Joseph High School, shopping, and beautiful hidden walking trails. (id:37072)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13764634 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven West |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| AmenitiesNearBy | Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 27.01 M |
| SizeFrontage | 11 M |
| SizeIrregular | 11 X 27 M |
| SizeTotalText | 11 X 27 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.26 m | 2 m | 3.26 m x 2 m |
| Second Level | Primary Bedroom | 5.51 m | 3.87 m | 5.51 m x 3.87 m |
| Second Level | Bedroom 2 | 3.59 m | 4.32 m | 3.59 m x 4.32 m |
| Second Level | Bedroom 3 | 3.36 m | 3.45 m | 3.36 m x 3.45 m |
| Basement | Family Room | 4.93 m | 4.04 m | 4.93 m x 4.04 m |
| Basement | Bedroom 4 | 3.31 m | 2.77 m | 3.31 m x 2.77 m |
| Main Level | Foyer | 2.16 m | 3.74 m | 2.16 m x 3.74 m |
| Main Level | Kitchen | 2.67 m | 3.22 m | 2.67 m x 3.22 m |
| Main Level | Eating Area | 2.53 m | 3.22 m | 2.53 m x 3.22 m |
| Main Level | Living Room | 3.36 m | 4.24 m | 3.36 m x 4.24 m |
| Main Level | Dining Room | 3.31 m | 5.57 m | 3.31 m x 5.57 m |
| Main Level | Laundry Room | 1.77 m | 2.19 m | 1.77 m x 2.19 m |
https://www.realtor.ca/real-estate/30257343/730-perseus-avenue-ottawa-7711-barrhaven-half-moon-bay
Contact us for more information
Miguel Vidal
Salesperson