Open Concept 1 bedroom apartment in a desirable location in the heart of downtown Ottawa. Hardwood throughout the living room, dining room, and bedroom. It features a good size bedroom and living space with a lot of natural light. There is a balcony with great South views of downtown Ottawa off the living room. It conveniently has laundry in the unit as well. The unit has 1 storage space. Over 6000 sqft. of the recreation center with salt water pool, Sauna, Exercise Room, & Private Lounge, party room, and 24 hours security. Walk to Parliament, LRT, all downtown office buildings, Byward Market, Rideau Centre, museums, Rideau Canal & Ottawa River. A Must See! (id:37072)
MLS® Number | X12364136 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Hood Fan, Microwave, Stove, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.51 m | 3.27 m | 5.51 m x 3.27 m |
Main Level | Primary Bedroom | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
Main Level | Kitchen | 3.02 m | 2 m | 3.02 m x 2 m |
Main Level | Bathroom | 2.4 m | 1.3 m | 2.4 m x 1.3 m |
https://www.realtor.ca/real-estate/28776407/805-195-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Simon Si
Salesperson