Welcome to the luxury of Claridge Icon at the corner of Carling and Preston! Southern exposure with a fantastic view of Dow's Lake! Two balconies! Hardwood and ceramic throughout. Gourmet kitchen with island peninsula, quartz counters and stainless steel appliances. Two bedrooms, one with a three piece ensuite. In unit laundry. Underground parking with locker included!Building amenities include guest suites, bike parking, indoor pool, sauna, outdoor terrace and BBQ, multi use room and there is even a movie theatre! Tenant only pays for Hydro and the current Tenant says that it is between $60 and $65 per month. Available March 15th, 2026. First and last month deposit required and a minimum 24 month Lease is also required. Contact us for details or to book a showing! (id:37072)
| MLS® Number | X12705350 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry, Guest Suite |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.32 m | 1.01 m | 1.32 m x 1.01 m |
| Main Level | Living Room | 6.7 m | 2.85 m | 6.7 m x 2.85 m |
| Main Level | Kitchen | 3.84 m | 2.46 m | 3.84 m x 2.46 m |
| Main Level | Primary Bedroom | 3.76 m | 2.97 m | 3.76 m x 2.97 m |
| Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
| Main Level | Bedroom | 3.3 m | 2.52 m | 3.3 m x 2.52 m |
| Main Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
| Main Level | Laundry Room | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
https://www.realtor.ca/real-estate/29261717/806-805-carling-avenue-ottawa-4502-west-centre-town
Contact us for more information
Chris Heard
Salesperson
Sandy Heard
Salesperson
Marc Lafontaine
Broker of Record