Built by Uniform Developments and designed by Hobin Architecture, this townhome offers approximately 2,100 sq. ft. of living space with over $100,000 in upgrades, including a $35,000 walk-out lot premium. The kitchen features full-height cabinetry, upgraded quartz countertops, and integrated Fisher & Paykel appliances, including a built-in refrigerator, gas range, and double dishwasher. The layout offers excellent flow for everyday living and entertaining. Morning light fills the front bedrooms, ideal for a home office or guest space, while afternoon sun extends through the main and lower levels. A deck off the living room includes a natural gas BBQ hookup. All bedrooms are well proportioned, including a spacious primary suite with a walk-in closet. The walk-out lower level provides bright, flexible living space with large windows and excellent storage. The west-facing backyard is professionally landscaped and fully fenced, featuring large pavers, perennials, a hydrangea tree, and a Japanese maple. Set in the heart of Wateridge Village, surrounded by parks and pathways, with easy access to downtown, Beechwood Village, and the Ottawa River. (id:37072)
| MLS® Number | X12835952 |
| Property Type | Single Family |
| Neigbourhood | Wateridge Village |
| Community Name | 3104 - CFB Rockcliffe and Area |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 19 Ft ,10 In |
| SizeIrregular | 19.9 X 114.8 Ft |
| SizeTotalText | 19.9 X 114.8 Ft |
Contact us for more information
Jen Parker
Salesperson