Welcome to this beautifully maintained end unit located in one of Riverside South's most sought-after communities. This popular Claridge Whitney model offers over 1,800 sq. ft. of above-grade living space, complemented by a fully finished basement with its own full bathroom.Bright and airy, the main level features hardwood flooring and nearly $70K in upgrades, including quartz countertops, premium appliances, and custom finishes throughout. Upstairs, the primary suite serves as a comfortable retreat with a walk-in closet and ensuite bathroom. Two additional bedrooms and another full bath provide excellent flexibility for family, guests, or a home office.The fully finished lower level adds even more versatility, offering a generous recreation room and a 3-piece bathroom-ideal for entertaining or accommodating extended family.Outside, the fully fenced backyard and upgraded interlock front entrance elevate both functionality and curb appeal. Thoughtfully upgraded and truly move-in ready, this home blends modern comfort with timeless style, all within a vibrant community close to schools, parks, trails, and everyday amenities. (id:37072)
| MLS® Number | X12557576 |
| Property Type | Single Family |
| Neigbourhood | Riverside South-Findlay Creek |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,1 In |
| SizeFrontage | 26 Ft ,8 In |
| SizeIrregular | 26.7 X 100.1 Ft |
| SizeTotalText | 26.7 X 100.1 Ft |
Contact us for more information
Tianying Zheng
Salesperson
Bing Liu
Salesperson
Jun Ma
Salesperson