Welcome to 93-95 Lower Charlotte, built around 1907, this building was given a new life. Since 2003, all systems were updated... electricity: knob and tube 100 amp service to 300 amp copper wiring... plumbing: lead pipes and cast iron to copper and ABS... remove most lath and plaster and installed insulation and gyproc... replaced flooring with hardwood, laminate, vinyl or ceramic throughout. 5 new bathrooms and 1 powder room. Designed and installed 3 full kitchens & 2 kitchenettes. The back and side bricks were replaced by vinyl siding and hardy-board. The front bricks and wooden entrance was replaced by new bricks and concrete stairs and landing. A rooftop deck, second floor balcony and a 16ft x 20ft deck off of the 93 kitchen. 95 (4 floors) is a licensed rooming house with 8 furnished rooms, 4 baths, 2 kitchens & 2 kitchenettes. 93 (2 floors) main floor living/dining/kitchen/powder, second floor has 2 bedrooms, walk-in, 4 pces bath & Jacuzzi, washer/dryer. There are 4 legal parking. (id:37072)
MLS® Number | 1389549 |
Property Type | Multi-family |
Neigbourhood | MacDonald Gardens |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
ParkingSpaceTotal | 4 |
Structure | Deck |
Amenities | Furnished |
Appliances | Blinds |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructedDate | 1907 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Vinyl, Ceramic |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Duplex |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
CurrentUse | Development Residential |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 91 Ft ,11 In |
SizeFrontage | 37 Ft ,11 In |
SizeIrregular | 37.95 Ft X 91.91 Ft |
SizeTotalText | 37.95 Ft X 91.91 Ft |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/26832421/93-95-lower-charlotte-street-ottawa-macdonald-gardens
Contact us for more information
Robert Gagne
Salesperson