Exceptionally maintained walkout basment 3 bedroom townhouse in Kanata Lakes. Main floor welcomed by a bright and inviting Foyer, upgraded hardwood floors, spacious Living, Dining rooms, gourmet kitchen with granite countertops, stainless steel appliances & eating area looking into a private backyard. Lower level features a huge family room with a door leading to the backyard, elegant gas fireplace. The 2nd floor features a bright and spacious Primary Bedroom with a walk in closet and a luxury 4-piece ensuite, 2 generous secondary bedrooms & 4-piece bathroom. Immediate closing. Earth tune colors, move in condition. Not to be missed, easy to show. (id:37072)
| MLS® Number | X12740886 |
| Property Type | Single Family |
| Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,3 In |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 108.3 Ft |
| SizeTotalText | 19.7 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.82 m | 2.54 m | 2.82 m x 2.54 m |
| Second Level | Loft | 1.51 m | 2.28 m | 1.51 m x 2.28 m |
| Second Level | Bathroom | 2.29 m | 1.38 m | 2.29 m x 1.38 m |
| Second Level | Primary Bedroom | 4.86 m | 3.17 m | 4.86 m x 3.17 m |
| Second Level | Other | 1.2 m | 1.28 m | 1.2 m x 1.28 m |
| Second Level | Bathroom | 3.32 m | 1.36 m | 3.32 m x 1.36 m |
| Second Level | Bedroom | 3.47 m | 2.9 m | 3.47 m x 2.9 m |
| Basement | Family Room | 6.3 m | 3.5 m | 6.3 m x 3.5 m |
| Main Level | Foyer | 2.01 m | 0.99 m | 2.01 m x 0.99 m |
| Main Level | Dining Room | 3.16 m | 3.01 m | 3.16 m x 3.01 m |
| Main Level | Family Room | 3.99 m | 2.93 m | 3.99 m x 2.93 m |
| Main Level | Kitchen | 4.11 m | 2.73 m | 4.11 m x 2.73 m |
| Main Level | Eating Area | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
Tieseer Alzubi
Broker
Abe Al-Zu'bi
Salesperson