A serene urban sanctuary awaits, secluded from neighboring views at the back! This impeccably refurbished three-bedroom, three-bathroom residence boasts hardwood flooring, a captivating kitchen, numerous bay windows, and a backyard adorned with a garden, pond, and fire pit. Situated near expansive parks, excellent schools, and convenient shopping, this property also offers additional basement space. (id:37072)
| MLS® Number | X12968704 |
| Property Type | Single Family |
| Community Name | 3805 - South Keys |
| AmenitiesNearBy | Golf Nearby, Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.02 m | 3.32 m | 5.02 m x 3.32 m |
| Second Level | Bathroom | 3.2 m | 1.82 m | 3.2 m x 1.82 m |
| Second Level | Bedroom | 4.03 m | 2.59 m | 4.03 m x 2.59 m |
| Second Level | Other | 3.14 m | 2.59 m | 3.14 m x 2.59 m |
| Second Level | Bathroom | 2.59 m | 2.43 m | 2.59 m x 2.43 m |
| Lower Level | Family Room | 5.63 m | 5.1 m | 5.63 m x 5.1 m |
| Lower Level | Bathroom | 2.13 m | 2.05 m | 2.13 m x 2.05 m |
| Lower Level | Bedroom | 3.98 m | 3.04 m | 3.98 m x 3.04 m |
| Main Level | Dining Room | 4.14 m | 3.04 m | 4.14 m x 3.04 m |
| Main Level | Living Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Main Level | Kitchen | 5.02 m | 3.2 m | 5.02 m x 3.2 m |
https://www.realtor.ca/real-estate/29570424/960-cahill-drive-ottawa-3805-south-keys
Contact us for more information
Kenneth Liu
Salesperson
Steven Liao
Broker
Jin Chen
Salesperson
Angus Xu
Salesperson