Looking for a furnished executive one bedroom apartment with in unit Laundry. This is for you. Easy access to transit via bus or light rail. Ottawa U in walking distance as with the Rideau Canal. Sort drive to Ottawa General and Children's Hospital. Shopping is also a short walk. Parks and bicycle trains are just around the corner. (id:37072)
| MLS® Number | X12744474 |
| Property Type | Multi-family |
| Community Name | 4407 - Ottawa East |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Range, Water Heater - Tankless |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,1 In |
| SizeFrontage | 36 Ft |
| SizeIrregular | 36 X 101.1 Ft |
| SizeTotalText | 36 X 101.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 12.5 m | 9.3 m | 12.5 m x 9.3 m |
| Ground Level | Primary Bedroom | 12.5 m | 10.5 m | 12.5 m x 10.5 m |
| Ground Level | Dining Room | 10.5 m | 6.5 m | 10.5 m x 6.5 m |
| Ground Level | Living Room | 10.5 m | 12.1 m | 10.5 m x 12.1 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29308678/a-10-chestnut-street-ottawa-4407-ottawa-east
Contact us for more information
J K Sezlik
Salesperson
Sean Hobbs
Broker of Record