Welcome to 241 Breezehill Avenue S, Unit A2, located in the heart of Little Italy with great restaurants, cafés, and a strong walk score, plus easy access to Dow's Lake, Preston Street, and the new Trillium LRT Station. This bright 2 bed / 1 bath lower level apartment, built in 2023, features tile and laminate flooring, in-suite laundry, and plenty of storage. Tenant pays heat and hydro, while the landlord covers water and sewer. A current credit report and rental application are required with all offers to lease. Available January 1st. Photos were taken before the current tenant moved in. No parking included, but street parking is available. Deposit: $4,200. (id:37072)
| MLS® Number | X12611196 |
| Property Type | Single Family |
| Neigbourhood | Hintonburg |
| Community Name | 4503 - West Centre Town |
| AmenitiesNearBy | Public Transit, Park |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.39 m | 3.42 m | 4.39 m x 3.42 m |
| Lower Level | Dining Room | 3.42 m | 2.18 m | 3.42 m x 2.18 m |
| Lower Level | Kitchen | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
| Lower Level | Primary Bedroom | 3.58 m | 3.37 m | 3.58 m x 3.37 m |
| Lower Level | Bedroom | 3.17 m | 2.94 m | 3.17 m x 2.94 m |
| Lower Level | Bathroom | 2.61 m | 1.54 m | 2.61 m x 1.54 m |
https://www.realtor.ca/real-estate/29172471/a2-241-breezehill-avenue-s-ottawa-4503-west-centre-town
Contact us for more information
Matthew Mercier-Burns
Salesperson
Cory Hall
Salesperson