Step inside 180 Chenoa Way! Here's your chance to live in the prestigious Stonebridge golf club community. This immaculate 2 bedroom, 2 bathroom home offers stunning curb appeal and sits on one of the finest streets. With 9ft ceilings, a formal dining area, and a versatile front room. The sunlit kitchen opens to the family room and a spacious fully fenced rear yard. Enjoy the convenience of main floor laundry. The bedrooms include a primary suite with a walk-in closet and spa-like ensuite. The lower level features upgraded windows and a rough-in for a third bathroom. Ideal location, close to transit, schools, parks, and the Minto Recreation Centre. Don't miss out. Schedule your showing today and envision the possibilities of calling this delightful property your new home. (id:37072)
| MLS® Number | X12553480 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Name | 7708 - Barrhaven - Stonebridge |
| AmenitiesNearBy | Golf Nearby, Park |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,7 In |
| SizeFrontage | 41 Ft ,1 In |
| SizeIrregular | 41.1 X 111.6 Ft ; 0 |
| SizeTotalText | 41.1 X 111.6 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29112678/b-180-chenoa-way-ottawa-7708-barrhaven-stonebridge
Contact us for more information
Ali Abbas
Salesperson