Welcome to 29D Cresthaven Dr. in Barrhaven. This End-Unit Town house boosts 3 bedroom 2.5 bathrooms, and hardwood floors through out. the home has been newly painted (2023), new roof (2020), new air conditioner (2024), finished basement, interlocked driveway and fenced in back yard with full patio. Located in mature neighbourhood, close to all amenities, on main bus route, close to parks and schools, walking distance to river and conservation area. Outdoor Pics were taken previous in the summer time. Interior Pics to follow (id:37072)
| MLS® Number | X12981108 |
| Property Type | Single Family |
| Community Name | 7710 - Barrhaven East |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 25 Ft ,9 In |
| SizeIrregular | 25.8 X 98.4 Ft |
| SizeTotalText | 25.8 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.9 m | 12.8 m | 14.9 m x 12.8 m |
| Second Level | Bedroom 2 | 14 m | 9.8 m | 14 m x 9.8 m |
| Second Level | Bedroom 3 | 10 m | 9.2 m | 10 m x 9.2 m |
| Second Level | Study | 7.7 m | 7.4 m | 7.7 m x 7.4 m |
| Lower Level | Family Room | 22.8 m | 12.3 m | 22.8 m x 12.3 m |
| Main Level | Kitchen | 15 m | 9 m | 15 m x 9 m |
| Main Level | Living Room | 15 m | 10 m | 15 m x 10 m |
| Main Level | Dining Room | 10 m | 10 m | 10 m x 10 m |
| Main Level | Den | 12 m | 8.6 m | 12 m x 8.6 m |
https://www.realtor.ca/real-estate/29585167/d-29-cresthaven-drive-ottawa-7710-barrhaven-east
Contact us for more information
Jurgen Fretschner
Broker